SHIPPING, HANDLING AND INSURANCE CHARGES
ORDERS TOTALING | ZIP CODES | ZIP CODES | ZIP CODES |
| 01000 To 23899 | 23900 To 68599 | 68800 To 99999 |
Up to $10.00 | $4.25 | $4.50 | $6.00 |
$10.01 to $30.00 | 6.35 | 6.75 | 7.50 |
$30.01 to $50.00 | 8.50 | 9.00 | 10.00 |
$50.01 to $100.00 | 12.50 | 13.50 | 14.25 |
$100.01 to $200.00 | 15.00 | 16.50 | 17.50 |
$200.01 to $300.00 | 16.00 | 17.00 | 18.00 |
$300.01 to $500.00 | 20.00 | 21.00 | 22.00 |
$500.01 to $1000.00 | 23.00 | 24.00 | 25.00 |
$1000.01 to $2000.00 | 25.00 | 26.00 | 27.50 |
MINIMUM ORDER $30.00 |
|
|
|